UAV
Switchblade 600 vs ZALA Lancet-3
The two most documented anti-armor loitering munitions of the current era face each other operationally in Ukraine. Their contrasting design choices — tube-launched portability against rail-launched endurance — define the tactical trade space for the whole class.
Specification comparison
| Specification | Switchblade 600 | ZALA Lancet-3 |
|---|---|---|
| Range | 40+ km class | 40-70 km (variant dependent) |
| Endurance | 40 min class | 40 min |
| Dash speed | 185 km/h | Not publicly disclosed |
| Weight | 23 kg | Not publicly disclosed |
| Warhead | Anti-armor, Javelin-class (public) | 3 kg |
| Max speed | Not publicly disclosed | 110 km/h cruise, 300 km/h dive |
| MTOW | Not publicly disclosed | 12 kg |
| Nav | Not publicly disclosed | GNSS/INS |
| Seeker | Not publicly disclosed | EO with man-in-the-loop datalink |
Values are reproduced exactly as recorded in the DroneZone systems database. Where a figure is absent from the public record, it is marked “Not publicly disclosed” rather than estimated.