Night Vision / EO-IR
AN/PSQ-42 ENVG-B vs AN/PSQ-36 Fusion Goggle Enhanced (class)
Fused IIT-plus-thermal goggles are the US Army's current and next-generation night-vision benchmark. ENVG-B against its PSQ-36 follow-on shows where the fusion concept is heading: better thermal channels and more networking at similar weight.
Specification comparison
| Specification | AN/PSQ-42 ENVG-B | AN/PSQ-36 Fusion Goggle Enhanced (class) |
|---|---|---|
| Tube class | Gen 3 IIT + thermal microbolometer (fusion) | Gen 3 IIT + thermal (fusion) |
| FOV | 40 ° class | 40 ° class |
| Thermal channel | Uncooled LWIR class | Uncooled LWIR, HD class |
| Modes | IIT / thermal / fused outline | IIT / thermal / fused class |
| Weight | ~1.1 kg class | ~1 kg class |
| Power | Battery pack, multi-hour class | Battery pack class |
Values are reproduced exactly as recorded in the DroneZone systems database. Where a figure is absent from the public record, it is marked “Not publicly disclosed” rather than estimated.