Electronic Warfare
Krasukha-4 vs Zhitel R-330Zh
Russia's two most discussed ground jamming complexes cover different parts of the spectrum — airborne radar and satcom against GNSS and cellular links. Together they illustrate how Russian EW doctrine divides the jamming mission between systems.
Specification comparison
| Specification | Krasukha-4 | Zhitel R-330Zh |
|---|---|---|
| Role | Jamming of airborne radar and satcom links | Jamming of satcom, GNSS and cellular links |
| Reported reach | 150-300 km class, public estimates | 20-30 km class, public estimates |
| Chassis | KamAZ-6350 8x8 truck pair | KamAZ-43114 truck |
| Crew | 3-7 (public) | Not publicly disclosed |
| Range | Not publicly disclosed | 100 MHz - 2 GHz class, public estimates |
| Detection band | Not publicly disclosed | 100 MHz - 2 GHz class, public estimates |
| Operation | Not publicly disclosed | Automated search and jamming cycle, public reports |
Values are reproduced exactly as recorded in the DroneZone systems database. Where a figure is absent from the public record, it is marked “Not publicly disclosed” rather than estimated.